Useful Links & Tools
W396508
DL -1-Amino-2-propanol
≥90%
| Synonym: | (±)-1-Amino-2-propanol, (±)-Isopropanolamine |
| CAS Number: | 78-96-6 |
| Linear Formula: | CH3CH(OH)CH2NH2 |
| Molecular Weight: | 75.11 |
| FEMA Number: | 3965 |
| Beilstein Registry Number: | 605275 |
| EC Number: | 201-162-7 |
| MDL number: | MFCD00008139 |
Properties
| vapor density | 2.6 (vs air) |
| vapor pressure | <1 mmHg ( 20 °C) |
| assay | ≥90% |
| total impurities | <10% 2-amino-1-propanol |
| refractive index | n |
| bp | 160 °C(lit.) |
| mp | −2 °C(lit.) |
| density | 0.973 g/mL at 25 °C(lit.) |
Safety
| Personal Protective Equipment | Faceshields, full-face respirator (US), Gloves, Goggles, multi-purpose combination respirator cartridge (US), type ABEK (EN14387) respirator filter |
| Hazard Codes | C |
| Risk Statements | 34 |
| Safety Statements | 23-26-36-45 |
| RIDADR | UN 2735 8/PG 2 |
| WGK Germany | 1 |
| RTECS | UA5775000 |
| Flash Point(F) | 160 °F |
| Flash Point(C) | 71 °C |
References
| Beilstein | Beil. 4,III,754 |
| reference | Aldrich MSDS 1, 108:B / Corp MSDS 1 (1), 215:D / FT-IR 1 (1), 335:C / FT-IR 2 (1), 527:B / FT-NMR 1 (1), 537:A / IR-Spectra (2), 178:F / NMR-Reference 2 (1), 293:B / RegBook 1 (1), 361:M / Sax 6, 243 / Sigma FT-IR 1 (1), 1333:A / Structure Index 1, 50:B:8 / Vapor Phase 3, 425:A |



















